Foam fire nozzle
The foam nozzle is designed to produce heavy foam using protein and synthetic foaming agents. The nozzle can be equipped with an aluminium shut-off valve. The outlet pipe is made of stainless steel with a rubber grip.
price on request
OrderDimensions
| Size | catalogue number | Inlet | flow [l/min] | Length [mm] | Width [mm] | Height [mm] | Weight [kg] | Comments |
|---|---|---|---|---|---|---|---|---|
| S2 (PP2) | 02016100000 | 52/C | 200 | 636 | 131 | 98 | 1, 900 | without valve |
| S2 (PP2) | 02016000000 | 52/C | 200 | 748 | 184 | 98 | 2, 700 | PN-93/M-51068 |
| S4 (PP4) | 02016400000 | 52/C | 400 | 742 | 138 | 98 | 3, 700 | without valve |
| S4 (PP4) | 02016300000 | 52/C | 400 | 866 | 194 | 118 | 4, 400 | PN-93/M-51068 |
| S8 (PP8) | 02016600000 | 75/B | 800 | 846 | 149 | 126 | 3, 700 | without valve |
| S8 (PP8) | 02016700000 | 75/B | 800 | 975 | 198 | 126 | 4, 500 | PN-93/M-51068 |
The range of throws and the number of foaming
| Size | Flow | Foaming number | Throw range |
|---|---|---|---|
| S2 (PP2) | 200 | 12-15 | 23 |
| S4 (PP4) | 400 | 12-15 | 26 |
| S8 (PP8) | 800 | 12-15 | 28 |
| M2 (WP2) | 200 | 50 - 60 | 8 |
| M4 (WP4) | 400 | 60 - 70 | 10 |
| M8 | 800 | 45 - 50 | 12 |
| S2 / M2 | 200 | 15 / 50 | 23/7 |
| S4 / M4 | 400 | 15 / 60 | 26/8 |
| Concentration 3%, working pressure 5 bar. Values are approximate and may vary depending on ambient temperature. | |||
Your cart
Sale
Useful information
Please note
Stock levels and prices are indicative and may change during the day.
For an exact quotation, please contact us at +371 27249249 or sales@latakva.com.
Popular products